Personal Banking
CDs & IRAs Rates
Interest rates and annual percentage yields are accurate as of July 1, 2024.
A penalty may be imposed for early withdrawal of certificates. Fees could reduce earnings on the account.
These rates are available to in-market retail customers. Special rate quotes will be provided by the corporate office for brokered funds, financial institutions, large companies, or public funds.
Account Name | Minimum Opening Balance | Min Daily Balance to earn APY | Interest Rate | APY |
---|---|---|---|---|
7-31 Day CD | $500 | $500 | 0.00% | 0.00% |
32-89 Day CD | 500 | 500 | 0.00% | 0.00% |
90-181 Day CD | 500 | 500 | 3.50% | 3.55% |
182-364 Day CD | 500 | 500 | 4.00% | 4.06% |
1 year CD and IRA | 500 | 500 | 3.75% | 3.80% |
15 Month CD | 500 | 500 | 3.70% | 3.75% |
18 Month CD | 500 | 500 | 3.50% | 3.55% |
2 year CD and IRA | 500 | 500 | 3.00% | 3.03% |
30 Month CD | 500 | 500 | 2.85% | 2.88% |
3 Year CD and IRA | 500 | 500 | 2.75% | 2.78% |
4 Year CD and IRA | 500 | 500 | 2.65% | 2.68% |
5 Year CD and IRA | 500 | 500 | 2.50% | 2.52% |
Variable IRA account | 500 | 500 | 1.00% | 1.00% |
** Rates may change after account is opened.
** Depending on account type, if balance falls below minimum balance a service charge may apply.
For further rate information or questions contact a State Bank Customer Service Representative at 903-667-2553.